Civil Construction Lee L 7/15/25 Civil Construction Lee L 7/15/25 Pembroke Resources | Barada Barna Road Culvert Construction Read More Civil Construction Lee L 7/15/25 Civil Construction Lee L 7/15/25 Mackay Regional Council | Brewers Road and Plane Creek Bank Stabilisation Read More Civil Construction Lee L 7/14/25 Civil Construction Lee L 7/14/25 Mackay Regional Council | Forbes Road Causeway Replacement Read More Civil Construction, Leachate & Liner Construction Lee L 7/14/25 Civil Construction, Leachate & Liner Construction Lee L 7/14/25 Alpha HPA | C-01A Site Establishment / Bulk Earthworks Read More Civil Construction, Leachate & Liner Construction Lee L 4/24/25 Civil Construction, Leachate & Liner Construction Lee L 4/24/25 NuGrow Western Downs | Kogan Compost Facility Read More Mining Infrastructure Lee L 2/12/25 Mining Infrastructure Lee L 2/12/25 BMA | TSF2 Remediation Construction Read More Mining Infrastructure Lee L 2/12/25 Mining Infrastructure Lee L 2/12/25 BMA | Ramp 6 Spillway Remediation Saraji Mine Read More Mining Infrastructure Lee L 2/12/25 Mining Infrastructure Lee L 2/12/25 Pembroke Resources | C057 Second HV Crossing Culverts Read More Civil Construction Lee L 2/7/25 Civil Construction Lee L 2/7/25 Mackay Regional Council | Pioneer River Stage 4 - North Bank Path Read More Mining Infrastructure Lee L 5/24/24 Mining Infrastructure Lee L 5/24/24 Pembroke Resources | C045 Southern Diversion Stage 2 and MAW Dam Read More Mining Infrastructure Lee L 5/24/24 Mining Infrastructure Lee L 5/24/24 Pembroke Resources | C052 Tailings Dam Access Road Read More Mining Infrastructure Lee L 5/24/24 Mining Infrastructure Lee L 5/24/24 Pembroke Resources | C048 Access Road and HV Haul Road Culverts Read More Civil Construction Lee L 5/21/24 Civil Construction Lee L 5/21/24 Noosa Council | Pathways and Bus Stops 23-24 - Package 1 Read More Mining Infrastructure Lee L 5/20/24 Mining Infrastructure Lee L 5/20/24 New Hope Group | Construction of Lagoon Creek Crossing Read More Defence Infrastructure Lee L 10/11/23 Defence Infrastructure Lee L 10/11/23 RAAF Amberley Civil Works Read More Defence Infrastructure Lee L 10/11/23 Defence Infrastructure Lee L 10/11/23 Duratec | Amberley 25M Range Works Read More Defence Infrastructure Lee L 10/11/23 Defence Infrastructure Lee L 10/11/23 Duratec | Gallipoli Barracks Fire Safety Works Read More Bridge Construction Lee L 10/11/23 Bridge Construction Lee L 10/11/23 Ipswich City Council | Bridge Replacement Hiddenvale Rd, Calvert Read More Bridge Construction Lee L 10/11/23 Bridge Construction Lee L 10/11/23 Gympie Regional Council | Bridge No. 54 Replacement and Approaches Read More Bridge Construction Lee L 10/11/23 Bridge Construction Lee L 10/11/23 DTMR | Tchanning Creek Timber Bridge Replacement Read More Older Posts
Civil Construction Lee L 7/15/25 Civil Construction Lee L 7/15/25 Pembroke Resources | Barada Barna Road Culvert Construction Read More
Civil Construction Lee L 7/15/25 Civil Construction Lee L 7/15/25 Mackay Regional Council | Brewers Road and Plane Creek Bank Stabilisation Read More
Civil Construction Lee L 7/14/25 Civil Construction Lee L 7/14/25 Mackay Regional Council | Forbes Road Causeway Replacement Read More
Civil Construction, Leachate & Liner Construction Lee L 7/14/25 Civil Construction, Leachate & Liner Construction Lee L 7/14/25 Alpha HPA | C-01A Site Establishment / Bulk Earthworks Read More
Civil Construction, Leachate & Liner Construction Lee L 4/24/25 Civil Construction, Leachate & Liner Construction Lee L 4/24/25 NuGrow Western Downs | Kogan Compost Facility Read More
Mining Infrastructure Lee L 2/12/25 Mining Infrastructure Lee L 2/12/25 BMA | TSF2 Remediation Construction Read More
Mining Infrastructure Lee L 2/12/25 Mining Infrastructure Lee L 2/12/25 BMA | Ramp 6 Spillway Remediation Saraji Mine Read More
Mining Infrastructure Lee L 2/12/25 Mining Infrastructure Lee L 2/12/25 Pembroke Resources | C057 Second HV Crossing Culverts Read More
Civil Construction Lee L 2/7/25 Civil Construction Lee L 2/7/25 Mackay Regional Council | Pioneer River Stage 4 - North Bank Path Read More
Mining Infrastructure Lee L 5/24/24 Mining Infrastructure Lee L 5/24/24 Pembroke Resources | C045 Southern Diversion Stage 2 and MAW Dam Read More
Mining Infrastructure Lee L 5/24/24 Mining Infrastructure Lee L 5/24/24 Pembroke Resources | C052 Tailings Dam Access Road Read More
Mining Infrastructure Lee L 5/24/24 Mining Infrastructure Lee L 5/24/24 Pembroke Resources | C048 Access Road and HV Haul Road Culverts Read More
Civil Construction Lee L 5/21/24 Civil Construction Lee L 5/21/24 Noosa Council | Pathways and Bus Stops 23-24 - Package 1 Read More
Mining Infrastructure Lee L 5/20/24 Mining Infrastructure Lee L 5/20/24 New Hope Group | Construction of Lagoon Creek Crossing Read More
Defence Infrastructure Lee L 10/11/23 Defence Infrastructure Lee L 10/11/23 RAAF Amberley Civil Works Read More
Defence Infrastructure Lee L 10/11/23 Defence Infrastructure Lee L 10/11/23 Duratec | Amberley 25M Range Works Read More
Defence Infrastructure Lee L 10/11/23 Defence Infrastructure Lee L 10/11/23 Duratec | Gallipoli Barracks Fire Safety Works Read More
Bridge Construction Lee L 10/11/23 Bridge Construction Lee L 10/11/23 Ipswich City Council | Bridge Replacement Hiddenvale Rd, Calvert Read More
Bridge Construction Lee L 10/11/23 Bridge Construction Lee L 10/11/23 Gympie Regional Council | Bridge No. 54 Replacement and Approaches Read More
Bridge Construction Lee L 10/11/23 Bridge Construction Lee L 10/11/23 DTMR | Tchanning Creek Timber Bridge Replacement Read More